X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2025-11-21 | CBC | Central Bancompany, Inc. | State Commercial Banks | 12 | P - Purchase | $21.00 | +187,888 | 1,863,788 | +11% | +$3,945,648 | |||||
| 3 DM | 2025-11-20 | IIPR | Innovative Industrial Properties Inc | Real Estate | 2 | P - Purchase | $47.52 | +5,200 | 275,008 | +2% | +$247,129 | |||||
| 2 M | 2025-11-24 | TPC | Tutor Perini Corp | Nonresidential Bldg Contractors | 2 | P - Purchase | $63.79 | +45,000 | 309,792 | +17% | +$2,870,339 | |||||
| 3 | 2025-11-24 | J | Jacobs Solutions Inc. | Heavy Construction Non-Bldg Contractors | 3 | P - Purchase | $133.66 | +2,513 | 101,125 | +3% | +$335,878 | |||||
| 3 D | 2025-11-25 | VRCA | Verrica Pharmaceuticals Inc. | Pharmaceutical Preparations | 3 | P - Purchase | $4.24 | +4,230,453 | 8,136,516 | +108% | +$17,947,696 | |||||
| 4 M | 2025-11-24 | GAM | General American Investors Co Inc | Closed-End Funds | 2 | P - Purchase | $24.98 | +60,717 | 1,836,568 | +3% | +$1,516,749 | |||||
| 9 | 2025-11-25 | VAC | Marriott Vacations Worldwide Corp | Real Estate Agents & Managers (For Others) | 9 | P - Purchase | $47.16 | +133,100 | 4,556,079 | +3% | +$6,276,702 | |||||
| 2 | 2025-11-21 | HSY | Hershey Co | Sugar & Confectionery Products | 2 | P - Purchase | $185.52 | +2,200 | 57,231 | +4% | +$408,153 | |||||
| 3 M | 2025-11-21 | MSTR | Strategy Inc | Finance Services | 3 | P - Purchase | $97.18 | +37,380 | 106,688 | +54% | +$3,632,562 | |||||
| 4 M | 2025-11-25 | RPD | Rapid7, Inc. | Prepackaged Software | 4 | P - Purchase | $14.32 | +219,500 | 14,304,101 | +2% | +$3,143,620 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2025-11-25 | DFDV | Defi Development Corp. | Kang Daniel | Chief Strategy Officer | P - Purchase | $6.90 | +4,200 | 54,033 | +8% | +$28,980 | |||||
| D | 2025-11-25 | DFDV | Defi Development Corp. | White Parker | COO, Chief Investment Officer, 10% | P - Purchase | $6.91 | +10,044 | 3,079,448 | 0% | +$69,424 | |||||
2025-11-24 | TTRX | Turn Therapeutics Inc. | Golden Arthur F | Dir | P - Purchase | $3.44 | +9,868 | 60,602 | +19% | +$33,946 | ||||||
2025-11-21 | TBN | Tamboran Resources Corp | Pace Phillip Z | Dir | P - Purchase | $23.50 | +2,000 | 2,000 | New | +$47,000 | ||||||
2025-11-21 | CBC | Central Bancompany, Inc. | Kruse Charles E | Dir | P - Purchase | $21.00 | +2,500 | 7,500 | +50% | +$52,500 | ||||||
2025-11-21 | CBC | Central Bancompany, Inc. | Westhues Daniel Harold | SEVP, Chief Customer Officer | P - Purchase | $21.00 | +4,200 | 162,750 | +3% | +$88,200 | ||||||
2025-11-21 | CBC | Central Bancompany, Inc. | Sprong Bradley Nixon | Dir | P - Purchase | $21.00 | +4,500 | 4,500 | New | +$94,500 | ||||||
2025-11-21 | CBC | Central Bancompany, Inc. | Ross John Thomas | Pres, CEO | P - Purchase | $21.00 | +42,000 | 560,600 | +8% | +$882,000 | ||||||
2025-11-21 | CBC | Central Bancompany, Inc. | Robuck Robert Marion | Dir | P - Purchase | $21.00 | +47,619 | 1,009,519 | +5% | +$999,999 | ||||||
2025-11-21 | CBC | Central Bancompany, Inc. | Robertson Edward Deroy Jr. | Dir | P - Purchase | $21.00 | +4,550 | 4,550 | New | +$95,550 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-24 | TTRX | Turn Therapeutics Inc. | Golden Arthur F | Dir | P - Purchase | $3.44 | +9,868 | 60,602 | +19% | +$33,946 | ||||||
2025-11-24 | FOSL | Fossil Group, Inc. | Greben Randy J | CFO | P - Purchase | $2.38 | +20,980 | 170,980 | +14% | +$49,932 | ||||||
| D | 2025-11-25 | VRCA | Verrica Pharmaceuticals Inc. | Zawitz David | COO | P - Purchase | $4.24 | +10,000 | 21,000 | +91% | +$42,425 | |||||
| D | 2025-11-25 | VRCA | Verrica Pharmaceuticals Inc. | Rieger Jayson | CEO, Pres | P - Purchase | $4.24 | +94,311 | 183,298 | +106% | +$400,114 | |||||
| D | 2025-11-25 | VRCA | Verrica Pharmaceuticals Inc. | Manning Paul B | Dir, 10% | P - Purchase | $4.24 | +4,126,142 | 7,932,218 | +108% | +$17,505,157 | |||||
| A | 2025-11-24 | ANVS | Annovis Bio, Inc. | Hoffman Michael B | Dir | P - Purchase | $4.08 | +39,200 | 2,753,096 | +1% | +$159,886 | |||||
| M | 2025-11-21 | GTE | Gran Tierra Energy Inc. | Equinox Partners Investment Management LLC | Dir, 10% | P - Purchase | $4.29 | +157,475 | 6,377,371 | +3% | +$675,367 | |||||
2025-11-25 | CGEH | Capstone Green Energy Holdings, Inc. | Powelson Robert F | Dir | P - Purchase | $2.00 | +12,500 | 141,662 | +10% | +$25,000 | ||||||
2025-11-25 | CGEH | Capstone Green Energy Holdings, Inc. | Canino Vincent J. | Pres, CEO | P - Purchase | $2.00 | +75,000 | 542,598 | +16% | +$150,000 | ||||||
| M | 2025-11-21 | NRDE | Nu Ride Inc. | Zyngier Alexandre | Dir | P - Purchase | $1.34 | +32,328 | 402,589 | +9% | +$43,296 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 2025-11-21 | SKYT | Skywater Technology, Inc | Unterseher Loren A | Dir, 10% | S - Sale | $14.33 | -200,000 | 11,951,502 | -2% | -$2,865,310 | |||||
2025-11-21 | QS | Quantumscape Corp | Hettrich Kevin | CFO | S - Sale | $11.29 | -9,800 | 1,502,238 | -1% | -$110,670 | ||||||
| DM | 2025-11-24 | DGII | Digi International Inc | Schneider Terrence G. | VP, Supply Chain | S - Sale+OE | $40.78 | -20,875 | 24,756 | -46% | -$851,336 | |||||
| M | 2025-11-24 | ARES | Ares Management Corp | Arougheti Michael J | Co-Founder, CEO | S - Sale | $151.77 | -299,003 | 1,690,997 | -15% | -$45,380,330 | |||||
| DM | 2025-11-24 | DGII | Digi International Inc | Sampsell David H. | VP, CORP. DEV, GC, CORP. SEC. | S - Sale+OE | $40.99 | -13,475 | 31,822,119 | 0% | -$552,325 | |||||
| M | 2025-11-21 | AL | Air Lease Corp | Udvar-Hazy Steven F | Dir | S - Sale | $63.83 | -35,300 | 5,959,402 | -1% | -$2,253,142 | |||||
2025-11-21 | SATS | Echostar Corp | Swieringa John | PRES, TECH, COO | S - Sale | $67.34 | -22,000 | 284,318 | -7% | -$1,481,480 | ||||||
| D | 2025-11-25 | NKTR | Nektar Therapeutics | Robin Howard W | Pres, CEO | S - Sale+OE | $54.28 | -2,207 | 54,273 | -4% | -$119,796 | |||||
2025-11-24 | VRT | Vertiv Holdings Co | Liang Stephen | CTO, EVP | S - Sale | $170.48 | -5,501 | 4,051 | -58% | -$937,810 | ||||||
2025-11-25 | ATI | Ati Inc | Harris Timothy J | SVP, CDIO | S - Sale | $97.88 | -10,542 | 98,310 | -10% | -$1,031,851 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-11-21 | ENVX | Enovix Corp | Truong Kristina | Chief Accounting Officer | F - Tax | $7.47 | -2,026 | 200,309 | -1% | -$15,134 | ||||||
| D | 2025-11-24 | SER | Serina Therapeutics, Inc. | Moreadith Randall | Chief Scientific Officer | S - Sale+OE | $3.94 | -535 | 0 | -100% | -$2,105 | |||||
| M | 2025-11-21 | SKYT | Skywater Technology, Inc | Unterseher Loren A | Dir, 10% | S - Sale | $14.33 | -200,000 | 11,951,502 | -2% | -$2,865,310 | |||||
| M | 2025-11-21 | ENVX | Enovix Corp | Chakravarthy Arthi | GC | F - Tax | $7.52 | -4,839 | 424,156 | -1% | -$36,391 | |||||
| D | 2025-11-24 | REKR | Rekor Systems, Inc. | Goord Glenn S | Dir | M - OptEx | $1.29 | +48,499 | 296,116 | +20% | +$62,501 | |||||
2025-11-21 | QS | Quantumscape Corp | Hettrich Kevin | CFO | S - Sale | $11.29 | -9,800 | 1,502,238 | -1% | -$110,670 | ||||||
2025-11-21 | ENVX | Enovix Corp | Marathe Ajay | COO | F - Tax | $7.47 | -3,190 | 989,363 | 0% | -$23,829 | ||||||
| D | 2025-11-22 | DGII | Digi International Inc | Schneider Terrence G. | VP, Supply Chain | F - Tax | $40.02 | -622 | 24,756 | -2% | -$24,892 | |||||
| D | 2025-11-24 | DGII | Digi International Inc | Schneider Terrence G. | VP, Supply Chain | M - OptEx | $17.94 | +16,667 | 24,756 | +206% | +$299,006 | |||||
| DM | 2025-11-24 | DGII | Digi International Inc | Schneider Terrence G. | VP, Supply Chain | S - Sale+OE | $40.78 | -20,875 | 24,756 | -46% | -$851,336 |
| A | Amended filing |
| D | Derivative transaction in filing (usually option exercise) |
| E | Error detected in filing |
| M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
| S - Sale | Sale of securities on an exchange or to another person |
| S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
| F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
| P - Purchase | Purchase of securities on an exchange or from another person |