X |
Filing Date |
Trade Date |
Ticker |
Company Name | Industry | Ins |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 D | 2025-10-02 | YCY | Aa Mission Acquisition Corp. II | Blank Checks | 2 | P - Purchase | $10.00 | +668,000 | 6,418,000 | +12% | +$6,680,000 | |||||
39 M | 2025-10-02 | MKZR | Mackenzie Realty Capital, Inc. | Real Estate Investment Trusts | 6 | P - Purchase | $4.69 | +833,675 | 845,368 | >999% | +$3,908,471 | |||||
4 | 2025-09-22 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | Closed-End Funds | 3 | P - Purchase | $12.25 | +62,500 | 855,207 | +8% | +$765,553 | |||||
4 | 2025-10-03 | ADC | Agree Realty Corp | Real Estate Investment Trusts | 3 | P - Purchase | $71.59 | +9,488 | 727,455 | +1% | +$679,245 | |||||
3 M | 2025-09-30 | EPSN | Epsilon Energy Ltd. | Crude Petroleum & Natural Gas | 2 | P - Purchase | $5.42 | +37,500 | 926,285 | +4% | +$203,260 | |||||
4 | 2025-09-29 | PHXE. | Phoenix Energy One, LLC | Crude Petroleum & Natural Gas | 4 | P - Purchase | $20.00 | +18,000 | 18,000 | % | +$360,000 | |||||
6 M | 2025-09-25 | MSIF | Msc Income Fund, Inc. | Closed-End Funds | 5 | P - Purchase | $13.63 | +18,935 | 160,150 | +13% | +$258,124 | |||||
3 | 2025-09-26 | OPEN | Opendoor Technologies Inc. | Real Estate Agents & Managers (For Others) | 2 | P - Purchase | $6.56 | +781,879 | 6,230,636 | +14% | +$5,128,336 | |||||
6 D | 2025-08-13 | MIAX | Miami International Holdings, Inc. | Security Brokers, Dealers & Flotation Companies | 6 | P - Purchase | $30.29 | +61,970 | 4,591,588 | +1% | +$1,876,867 | |||||
5 | 2025-09-05 | COO | Cooper Companies, Inc. | Ophthalmic Goods | 5 | P - Purchase | $67.67 | +17,975 | 436,956 | +4% | +$1,216,346 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-02 | CALM | Cal-Maine Foods Inc | Lombardo Keira L | Chief Strategy Officer | P - Purchase | $92.36 | +2,800 | 3,738 | +299% | +$258,599 | ||||||
D | 2025-10-02 | YCY | Aa Mission Acquisition Corp. II | Sun Qing Bill | CEO, 10% | P - Purchase | $10.00 | +334,000 | 3,209,000 | +12% | +$3,340,000 | |||||
D | 2025-10-02 | YCY | Aa Mission Acquisition Corp. II | Aa Mission Sponsor II | 10% | P - Purchase | $10.00 | +334,000 | 3,209,000 | +12% | +$3,340,000 | |||||
2025-10-03 | SPWH | Sportsman'S Warehouse Holdings, Inc. | Tucci Michael D | Dir | P - Purchase | $2.81 | +50,000 | 73,113 | +216% | +$140,500 | ||||||
2025-10-06 | BGC | Bgc Group, Inc. | Cf Group Management Inc | Managing General Partner CFLP, 10% | P - Purchase | $9.21 | +8,973,721 | 105,286,722 | +9% | +$82,631,818 | ||||||
2025-10-06 | BGC | Bgc Group, Inc. | Cantor Fitzgerald, L. P. | Dir, 10% | P - Purchase | $9.21 | +8,973,721 | 102,314,198 | +10% | +$82,631,818 | ||||||
2025-10-06 | BGC | Bgc Group, Inc. | Lutnick Brandon | Dir, 10% | P - Purchase | $0.75 | +109,833,809 | 111,393,287 | >999% | +$82,631,818 | ||||||
2025-10-02 | KMX | Carmax Inc | Oneil Mark F | Dir | P - Purchase | $46.21 | +10,816 | 24,690 | +78% | +$499,807 | ||||||
M | 2025-10-02 | MKZR | Mackenzie Realty Capital, Inc. | Dixon Robert E | CEO, Pres | P - Purchase | $5.06 | +15,000 | 124,719 | +14% | +$75,880 | |||||
M | 2025-10-02 | MKZR | Mackenzie Realty Capital, Inc. | Sherpa Angche | CFO | P - Purchase | $5.06 | +15,000 | 92,584 | +19% | +$75,880 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-10-03 | SPWH | Sportsman'S Warehouse Holdings, Inc. | Tucci Michael D | Dir | P - Purchase | $2.81 | +50,000 | 73,113 | +216% | +$140,500 | ||||||
2025-10-06 | BGC | Bgc Group, Inc. | Lutnick Brandon | Dir, 10% | P - Purchase | $0.75 | +109,833,809 | 111,393,287 | >999% | +$82,631,818 | ||||||
M | 2025-10-02 | UUU | Universal Safety Products, Inc. | Ault Milton C III | Dir | P - Purchase | $4.71 | +14,697 | 75,407 | +24% | +$69,282 | |||||
M | 2025-10-02 | SPWH | Sportsman'S Warehouse Holdings, Inc. | Stone Paul | Pres, CEO | P - Purchase | $2.76 | +68,279 | 1,110,602 | +7% | +$188,359 | |||||
M | 2025-10-01 | WTI | W&T Offshore Inc | Krohn Tracy W | COB, CEO, Pres, 10% | P - Purchase | $1.84 | +286,842 | 48,806,592 | +1% | +$527,259 | |||||
2025-10-01 | GGROU | Golden Growers Cooperative | Johnson Glenn Harold | Dir | P - Purchase | $5.00 | +45,000 | 95,703 | +89% | +$225,000 | ||||||
2025-10-01 | GGROU | Golden Growers Cooperative | Johnson Chris A | Dir | P - Purchase | $5.00 | +16,000 | 61,000 | +36% | +$80,000 | ||||||
M | 2025-09-19 | CLOQ | Cyberloq Technologies, Inc. | Hurst Edwin Leon | Dir | P - Purchase | $0.22 | +175,637 | 5,424,000 | +3% | +$38,336 | |||||
2025-10-02 | SPWH | Sportsman'S Warehouse Holdings, Inc. | McBee Richard D | Dir | P - Purchase | $2.47 | +25,000 | 364,886 | +7% | +$61,750 | ||||||
2025-09-30 | MRAI | Marpai, Inc. | Lamendola Damien | CEO, 10% | P - Purchase | $1.36 | +147,058 | 8,151,567 | +2% | +$199,999 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-10-02 | ALMU | Aeluma, Inc. | Tompkins Mark N. | 10% | S - Sale | $18.00 | -129,751 | 2,676,582 | -5% | -$2,335,089 | |||||
A | 2025-09-30 | ALMU | Aeluma, Inc. | Tompkins Mark N. | 10% | S - Sale | $16.18 | -33,800 | 2,857,033 | -1% | -$546,884 | |||||
DM | 2025-10-02 | VST | Vistra Corp. | Burke James A | Pres, CEO | S - Sale+OE | $204.44 | -42,742 | 994,846 | -4% | -$8,738,255 | |||||
2025-10-03 | SNOW | Snowflake Inc. | Speiser Michael L | Dir | S - Sale | $236.01 | -2,976 | 137,744 | -2% | -$702,370 | ||||||
2025-10-03 | SNOW | Snowflake Inc. | Speiser Michael L | Dir | S - Sale | $236.32 | -47,765 | 1,986,289 | -2% | -$11,287,576 | ||||||
2025-10-06 | IPGP | Ipg Photonics Corp | Lopresti Angelo P | SVP, Secretary, GC, 10% | S - Sale | $85.17 | -1,500 | 62,885 | -2% | -$127,755 | ||||||
D | 2025-10-02 | SNOW | Snowflake Inc. | Dageville Benoit | Pres of Products | S - Sale+OE | $234.64 | -25,000 | 4,632,074 | -1% | -$5,866,000 | |||||
M | 2025-10-03 | ACLX | Arcellx, Inc. | Gilson Michelle | CFO | S - Sale | $86.04 | -5,946 | 13,830 | -30% | -$511,603 | |||||
2025-10-06 | GWRE | Guidewire Software, Inc. | Rosenbaum Michael George | CEO | S - Sale | $230.08 | -1,400 | 260,758 | -1% | -$322,112 | ||||||
2025-10-06 | PPTA | Perpetua Resources Corp. | Cherry Jonathan | (See remarks (3)) | S - Sale | $23.72 | -14,911 | 36,249 | -29% | -$353,689 |
X |
Filing Date |
Trade Date |
Ticker |
Company Name | Insider Name | Title |
Trade Type |
Price |
Qty |
Owned |
ΔOwn |
Value |
1d |
1w |
1m |
6m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 2025-10-02 | ALMU | Aeluma, Inc. | Tompkins Mark N. | 10% | S - Sale | $18.00 | -129,751 | 2,676,582 | -5% | -$2,335,089 | |||||
A | 2025-09-30 | ALMU | Aeluma, Inc. | Tompkins Mark N. | 10% | S - Sale | $16.18 | -33,800 | 2,857,033 | -1% | -$546,884 | |||||
DM | 2025-10-02 | VST | Vistra Corp. | Burke James A | Pres, CEO | M - OptEx | $19.68 | +48,000 | 994,846 | +5% | +$944,640 | |||||
DM | 2025-10-02 | VST | Vistra Corp. | Burke James A | Pres, CEO | S - Sale+OE | $204.44 | -42,742 | 994,846 | -4% | -$8,738,255 | |||||
2025-10-03 | SNOW | Snowflake Inc. | Speiser Michael L | Dir | S - Sale | $236.01 | -2,976 | 137,744 | -2% | -$702,370 | ||||||
2025-10-02 | SNCY | Sun Country Airlines Holdings, Inc. | Whitney Grant | Chief Revenue Officer, SVP | S - Sale | $11.69 | -279 | 26,520 | -1% | -$3,262 | ||||||
2025-10-03 | SNOW | Snowflake Inc. | Speiser Michael L | Dir | S - Sale | $236.32 | -47,765 | 1,986,289 | -2% | -$11,287,576 | ||||||
2025-10-02 | SNCY | Sun Country Airlines Holdings, Inc. | Neale Erin Rose | SVP, GC | S - Sale | $11.70 | -279 | 30,090 | -1% | -$3,264 | ||||||
2025-10-02 | SNCY | Sun Country Airlines Holdings, Inc. | Trousdale William | SVP, VP FP, A, Treasurer | S - Sale | $11.69 | -228 | 24,912 | -1% | -$2,666 | ||||||
2025-10-02 | SNCY | Sun Country Airlines Holdings, Inc. | Bricker Jude | CEO | S - Sale | $11.69 | -2,139 | 123,347 | -2% | -$25,013 |
A | Amended filing |
D | Derivative transaction in filing (usually option exercise) |
E | Error detected in filing |
M | Multiple transactions in filing; earliest reported transaction date and weighted average transaction price |
S - Sale | Sale of securities on an exchange or to another person |
S - Sale+OE | Sale of securities on an exchange or to another person (after option exercise) |
F - Tax | Payment of exercise price or tax liability using portion of securities received from the company |
P - Purchase | Purchase of securities on an exchange or from another person |